Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
1 | 07-Sep-2023 | 643.87 | 2 | |
2 | 15-Aug-2024 | 626.27 | 2 | |
3 | 01-Dec-2023 | 556.36 | 2 | |
4 | 25-Jan-2023 | 543.05 | 2 | |
5 | 11-Aug-2023 | 525.45 | 3 | |
6 | 28-Apr-2017 | 510.99 | 3 | |
7 | 14-Apr-2022 | 434.70 | 2 | |
8 | 23-Dec-2016 | 387.38 | 3 | |
9 | 29-Jun-2018 | 342.53 | 3 | |
10 | 19-Dec-2014 | 340.8 | 4 | |
11 | 22-Dec-2017 | 339.16 | 3 | |
12 | 17-Jul-2015 | 320.34 | 3 | |
13 | 02-Oct-2019 | 318.01 | 3 | |
14 | 25-Jan-2018 | 302.15 | 4 | |
15 | 06-Jul-2016 | 300.45 | 3 | |
16 | 27-Jun-2024 | 294.25 | 4 | |
17 | 12-Nov-2023 | 285.52 | 2 | |
18 | 20-Dec-2013 | 284.27 | 3 | |
19 | 10-Jan-2020 | 279.55 | 6 | |
20 | 21-Jun-2019 | 278.24 | 5 | |
21 | 25-Mar-2022 | 274.31 | 5 | |
22 | 09-Sep-2022 | 257.44 | 3 | |
23 | 11-Mar-2022 | 252.90 | 8 | |
24 | 11-Jan-2019 | 245.36 | 10 | |
25 | 01-Nov-2013 | 244.92 | 4 | |
26 | 05-May-2023 | 242.20 | 9 | |
27 | 18-Nov-2022 | 240.54 | 7 | |
28 | 28-Dec-2018 | 240.31 | 5 | |
29 | 25-Jul-2014 | 231.85 | 5 | |
30 | 09-Aug-2013 | 227.13 | 4 |
Club Wise Data
100 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2008 | 1 | 114 |
2009 | 1 | 202.95 |
2010 | 2 | 138.88 |
2011 | 5 | 148.86 |
2012 | 9 | 198.78 |
2013 | 8 | 284.27 |
2014 | 9 | 340.8 |
2015 | 7 | 320.34 |
2016 | 8 | 387.38 |
2017 | 10 | 510.99 |
2018 | 13 | 342.53 |
2019 | 17 | 318.01 |
2020 | 1 | 279.55 |
2021 | 3 | 196 |
2022 | 7 | 434.7 |
2023 | 14 | 643.87 |
2024 | 6 | 626.27 |
Actors who have made it to the 100 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 17 | 339.16 | |
2 | 16 | 205.14 | |
3 | 14 | 279.55 | |
4 | 10 | 643.87 | |
5 | 7 | 302.15 | |
6 | 7 | 556.36 | |
7 | 7 | 318.01 | |
8 | 6 | 387.38 | |
9 | 6 | 510.99 | |
10 | 6 | 194.60 | |
11 | 4 | 142.26 | |
12 | 4 | 148.72 | |
13 | 4 | 284.27 | |
14 | 4 | 294.25 | |
15 | 3 | 434.70 | |
16 | 2 | 279.55 | |
17 | 2 | 302.15 | |
18 | 2 | 185.92 | |
19 | 2 | 106.00 | |
20 | 2 | 153.09 | |
21 | 2 | 318.01 | |
22 | 2 | 154.23 | |
23 | 2 | 106.34 | |
24 | 2 | 245.36 | |
25 | 2 | 626.27 | |
26 | 1 | 284.27 | |
27 | 1 | 434.70 | |
28 | 1 | 150.17 | |
29 | 1 | 525.45 | |
30 | 1 | 108.26 | |
31 | 1 | 108.95 | |
32 | 1 | 102 | |
33 | 1 | 105.62 | |
34 | 1 | 189.55 | |
35 | 1 | 194.60 | |
36 | 1 | 205.14 | |
37 | 1 | 128.40 | |
38 | 1 | 274.31 | |
39 | 1 | 114.29 | |
40 | 1 | 106.34 | |
41 | 1 | 108.93 | |
42 | 1 | 106.34 | |
43 | 1 | 107.48 | |
44 | 1 | 240.54 | |
45 | 1 | 252.90 | |
46 | 1 | 150.8 | |
47 | 1 | 274.31 | |
48 | 1 | 252.90 | |
49 | 1 | 102.13 | |
50 | 1 | 155.00 | |
51 | 1 | 102 | |
52 | 1 | 154.23 | |
Actress who have made it to the 100 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 11 | 543.05 | |
2 | 9 | 339.16 | |
3 | 8 | 274.31 | |
4 | 7 | 626.27 | |
5 | 7 | 320.34 | |
6 | 6 | 155.00 | |
7 | 6 | 231.85 | |
8 | 5 | 244.92 | |
9 | 4 | 245.36 | |
10 | 4 | 278.24 | |
11 | 4 | 119.78 | |
12 | 4 | 340.8 | |
13 | 3 | 194.60 | |
14 | 3 | 342.53 | |
15 | 3 | 127.49 | |
16 | 2 | 240.54 | |
17 | 2 | 556.36 | |
18 | 2 | 279.55 | |
19 | 2 | 510.99 | |
20 | 2 | 387.38 | |
21 | 2 | 164.38 | |
22 | 2 | 205.69 | |
23 | 2 | 134.22 | |
24 | 2 | 194.60 | |
25 | 2 | 212.42 | |
26 | 2 | 142.26 | |
27 | 1 | 109.14 | |
28 | 1 | 116 | |
29 | 1 | 525.45 | |
30 | 1 | 127.49 | |
31 | 1 | 240.54 | |
32 | 1 | 104.72 | |
33 | 1 | 194.60 | |
34 | 1 | 242.20 | |
35 | 1 | 202.98 | |
36 | 1 | 107.48 | |
37 | 1 | 106.00 | |
38 | 1 | 189.55 | |
39 | 1 | 102.94 | |
40 | 1 | 100.33 | |
41 | 1 | 137.51 | |
42 | 1 | 318.01 | |
43 | 1 | 128.1 | |
44 | 1 | 155.00 | |
45 | 1 | 510.99 | |
46 | 1 | 154.23 | |
47 | 1 | 117 | |
48 | 1 | 153.84 | |
49 | 1 | 112.48 | |
50 | 1 | 150.8 | |
51 | 1 | 109.14 | |
52 | 1 | 149.49 | |
53 | 1 | 106.00 | |
54 | 1 | 146.94 | |
55 | 1 | 104.90 | |
56 | 1 | 146.11 | |
57 | 1 | 103.64 | |
58 | 1 | 137.61 | |
59 | 1 | 102 | |
60 | 1 | 240.31 | |
61 | 1 | 100.30 | |
62 | 1 | 643.87 | |
Directors who have made it to the 100 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 9 | 240.31 | |
2 | 4 | 302.15 | |
3 | 4 | 543.05 | |
4 | 4 | 320.34 | |
5 | 4 | 342.53 | |
6 | 3 | 194.60 | |
7 | 3 | 339.16 | |
8 | 3 | 510.99 | |
9 | 3 | 620.26 | |
10 | 2 | 279.55 | |
11 | 2 | 284.27 | |
12 | 2 | 387.38 | |
13 | 2 | 434.70 | |
14 | 2 | 556.36 | |
15 | 2 | 257.44 | |
16 | 2 | 149.49 | |
17 | 2 | 149.05 | |
18 | 2 | 146.11 | |
19 | 2 | 142.26 | |
20 | 2 | 154.23 | |
21 | 2 | 153.60 | |
22 | 2 | 185.92 | |
23 | 2 | 166.40 | |
24 | 2 | 114 | |
25 | 1 | 120.85 | |
26 | 1 | 285.52 | |
27 | 1 | 134.22 | |
28 | 1 | 137.61 | |
29 | 1 | 102.13 | |
30 | 1 | 104.72 | |
31 | 1 | 210.16 | |
32 | 1 | 294.25 | |
33 | 1 | 189.55 | |
34 | 1 | 202.98 | |
35 | 1 | 203 | |
36 | 1 | 205.14 | |
37 | 1 | 116.68 | |
38 | 1 | 108.26 | |
39 | 1 | 115.00 | |
40 | 1 | 231.85 | |
41 | 1 | 109.14 | |
42 | 1 | 164.38 | |
43 | 1 | 242.20 | |
44 | 1 | 155.00 | |
45 | 1 | 103.64 | |
46 | 1 | 154.41 | |
47 | 1 | 245.36 | |
48 | 1 | 128.40 | |
49 | 1 | 137.51 | |
50 | 1 | 127.49 | |
51 | 1 | 133.04 | |
52 | 1 | 240.54 | |
53 | 1 | 128.1 | |
54 | 1 | 150.8 | |
55 | 1 | 123.84 | |
56 | 1 | 150.17 | |
57 | 1 | 117 | |
58 | 1 | 100.45 | |
59 | 1 | 116 | |
60 | 1 | 525.45 | |
61 | 1 | 114.29 | |
62 | 1 | 148.86 | |
63 | 1 | 112.15 | |
64 | 1 | 106.71 | |
65 | 1 | 108.93 | |
66 | 1 | 105.62 | |
67 | 1 | 107.48 | |
68 | 1 | 244.92 | |
69 | 1 | 106.00 | |
70 | 1 | 142.95 | |
71 | 1 | 105.03 | |
72 | 1 | 140.25 | |
73 | 1 | 103.84 | |
74 | 1 | 138.88 | |
75 | 1 | 103.07 | |
76 | 1 | 138.61 | |
77 | 1 | 100.45 | |
78 | 1 | 252.90 | |
79 | 1 | 100.33 | |
80 | 1 | 643.87 | |
Breakup Month-Wise 100 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 11 | 543.05 |
February | 5 | 154.23 |
March | 8 | 274.31 |
April | 5 | 510.99 |
May | 6 | 242.20 |
June | 14 | 342.53 |
July | 10 | 320.34 |
August | 14 | 626.27 |
September | 9 | 643.87 |
October | 9 | 318.01 |
November | 12 | 285.52 |
December | 18 | 556.36 |
Breakup Quarter Wise 100 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 24 | 543.05 |
Q2 | 25 | 510.99 |
Q3 | 33 | 643.87 |
Q4 | 39 | 556.36 |