Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 200 Crores |
---|---|---|---|---|
1 | 07-Sep-2023 | 643.87 | 3 | |
2 | 15-Aug-2024 | 626.27 | 4 | |
3 | 01-Dec-2023 | 556.36 | 3 | |
4 | 25-Jan-2023 | 543.05 | 4 | |
5 | 11-Aug-2023 | 525.45 | 5 | |
6 | 28-Apr-2017 | 510.99 | 6 | |
7 | 14-Apr-2022 | 434.70 | 5 | |
8 | 23-Dec-2016 | 387.38 | 8 | |
9 | 29-Jun-2018 | 342.53 | 7 | |
10 | 19-Dec-2014 | 340.8 | 9 | |
11 | 22-Dec-2017 | 339.16 | 7 | |
12 | 17-Jul-2015 | 320.34 | 9 | |
13 | 02-Oct-2019 | 318.01 | 7 | |
14 | 25-Jan-2018 | 302.15 | 11 | |
15 | 06-Jul-2016 | 300.45 | 7 | |
16 | 27-Jun-2024 | 294.25 | 11 | |
17 | 12-Nov-2023 | 285.52 | 6 | |
18 | 20-Dec-2013 | 284.27 | 9 | |
19 | 10-Jan-2020 | 279.55 | 15 | |
20 | 21-Jun-2019 | 278.24 | 13 | |
21 | 25-Mar-2022 | 274.31 | 13 | |
22 | 09-Sep-2022 | 257.44 | 10 | |
23 | 11-Mar-2022 | 252.90 | 13 | |
24 | 11-Jan-2019 | 245.36 | 29 | |
25 | 01-Nov-2013 | 244.92 | 10 | |
26 | 05-May-2023 | 242.20 | 18 | |
27 | 18-Nov-2022 | 240.54 | 23 | |
28 | 28-Dec-2018 | 240.31 | 12 | |
29 | 25-Jul-2014 | 231.85 | 11 | |
30 | 09-Aug-2013 | 227.13 | 15 |
Club Wise Data
200 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2009 | 1 | 202.95 |
2013 | 3 | 284.27 |
2014 | 3 | 340.8 |
2015 | 2 | 320.34 |
2016 | 2 | 387.38 |
2017 | 3 | 510.99 |
2018 | 3 | 342.53 |
2019 | 6 | 318.01 |
2020 | 1 | 279.55 |
2022 | 5 | 434.7 |
2023 | 7 | 643.87 |
2024 | 2 | 626.27 |
Actors who have made it to the 200 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 7 | 339.16 | |
2 | 5 | 643.87 | |
3 | 4 | 387.38 | |
4 | 3 | 279.55 | |
5 | 3 | 556.36 | |
6 | 2 | 510.99 | |
7 | 2 | 294.25 | |
8 | 2 | 284.27 | |
9 | 2 | 205.14 | |
10 | 2 | 302.15 | |
11 | 2 | 302.15 | |
12 | 2 | 318.01 | |
13 | 1 | 252.90 | |
14 | 1 | 252.90 | |
15 | 1 | 274.31 | |
16 | 1 | 274.31 | |
17 | 1 | 279.55 | |
18 | 1 | 434.70 | |
19 | 1 | 626.27 | |
20 | 1 | 318.01 | |
21 | 1 | 245.36 | |
22 | 1 | 284.27 | |
23 | 1 | 240.54 | |
24 | 1 | 525.45 | |
25 | 1 | 205.14 | |
26 | 1 | 434.70 | |
Actress who have made it to the 200 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 5 | 543.05 | |
2 | 4 | 339.16 | |
3 | 3 | 320.34 | |
4 | 2 | 278.24 | |
5 | 2 | 274.31 | |
6 | 2 | 342.53 | |
7 | 2 | 340.8 | |
8 | 1 | 244.92 | |
9 | 1 | 245.36 | |
10 | 1 | 626.27 | |
11 | 1 | 205.69 | |
12 | 1 | 525.45 | |
13 | 1 | 240.54 | |
14 | 1 | 387.38 | |
15 | 1 | 510.99 | |
16 | 1 | 510.99 | |
17 | 1 | 242.20 | |
18 | 1 | 231.85 | |
19 | 1 | 240.54 | |
20 | 1 | 556.36 | |
21 | 1 | 240.31 | |
22 | 1 | 318.01 | |
23 | 1 | 212.42 | |
24 | 1 | 279.55 | |
25 | 1 | 202.98 | |
26 | 1 | 643.87 | |
Directors who have made it to the 200 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 4 | 342.53 | |
2 | 3 | 240.31 | |
3 | 3 | 339.16 | |
4 | 2 | 510.99 | |
5 | 2 | 543.05 | |
6 | 2 | 556.36 | |
7 | 1 | 279.55 | |
8 | 1 | 620.26 | |
9 | 1 | 203 | |
10 | 1 | 210.16 | |
11 | 1 | 242.20 | |
12 | 1 | 245.36 | |
13 | 1 | 387.38 | |
14 | 1 | 434.70 | |
15 | 1 | 525.45 | |
16 | 1 | 257.44 | |
17 | 1 | 252.90 | |
18 | 1 | 320.34 | |
19 | 1 | 244.92 | |
20 | 1 | 302.15 | |
21 | 1 | 240.54 | |
22 | 1 | 294.25 | |
23 | 1 | 231.85 | |
24 | 1 | 285.52 | |
25 | 1 | 205.14 | |
26 | 1 | 284.27 | |
27 | 1 | 202.98 | |
28 | 1 | 643.87 | |
Breakup Month-Wise 200 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 4 | 543.05 |
March | 2 | 274.31 |
April | 2 | 510.99 |
May | 1 | 242.20 |
June | 4 | 342.53 |
July | 3 | 320.34 |
August | 4 | 626.27 |
September | 2 | 643.87 |
October | 3 | 318.01 |
November | 4 | 285.52 |
December | 9 | 556.36 |
Breakup Quarter Wise 200 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 6 | 543.05 |
Q2 | 7 | 510.99 |
Q3 | 9 | 643.87 |
Q4 | 16 | 556.36 |