Box Office Collection 2022
|
|
|
|
|
|
---|---|---|---|---|---|
30 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
23 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
23 Dec 2022 | 6.25 Cr | 20.85 Cr | 27.95 Cr | 35.65 Cr | |
23 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.005 Cr | 0.005 Cr | |
16 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
16 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
16 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.005 Cr | 0.005 Cr | |
16 Dec 2022 | 40 Cr | 127 Cr | 182.85 Cr | 378.22 Cr | |
09 Dec 2022 | 0.05 Cr | 0.18 Cr | 0.35 Cr | 0.35 Cr | |
09 Dec 2022 | 0.10 Cr | 0.34 Cr | 0 Cr N.A | 0.60 Cr | |
09 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
09 Dec 2022 | 0.20 Cr | 0.85 Cr | 0 Cr N.A | 1.25 Cr | |
09 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
09 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 1 Cr | 1 Cr | |
09 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
09 Dec 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
02 Dec 2022 | 1.31 Cr | 5.99 Cr | 8.19 Cr | 10.89 Cr | |
25 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.08 Cr | 0.08 Cr | |
25 Nov 2022 | 7.48 Cr | 28.55 Cr | 42.05 Cr | 66.65 Cr | |
25 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.30 Cr | 0.30 Cr | |
25 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
18 Nov 2022 | 0.02 Cr | 0.06 Cr | 0.10 Cr | 0.10 Cr | |
18 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.32 Cr | 0.32 Cr | |
18 Nov 2022 | 15.38 Cr | 64.14 Cr | 104.66 Cr | 240.54 Cr | |
18 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.35 Cr | 0.35 Cr | |
18 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.15 Cr | 0.15 Cr | |
11 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
11 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
11 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.25 Cr | 0.25 Cr | |
11 Nov 2022 | 1.81 Cr | 10.16 Cr | 17.02 Cr | 34.20 Cr | |
11 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
11 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
11 Nov 2022 | 11.96 Cr | 39.20 Cr | 51.50 Cr | 69.55 Cr | |
04 Nov 2022 | 0.40 Cr | 1.55 Cr | 2.24 Cr | 2.24 Cr | |
04 Nov 2022 | 0.15 Cr | 0.49 Cr | 0.60 Cr | 0.60 Cr | |
04 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 1 Cr | 1 Cr | |
04 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.40 Cr | 0.40 Cr | |
04 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
04 Nov 2022 | 2.05 Cr | 7.70 Cr | 12.76 Cr | 14.01 Cr | |
04 Nov 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
28 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | |
25 Oct 2022 | 8.10 Cr | 28.78 Cr | 32.79 Cr | 34.89 Cr | |
25 Oct 2022 | 15.25 Cr | 55.48 Cr | 63.87 Cr | 71.87 Cr | |
20 Oct 2022 | 6.80 Cr | 23.50 Cr | 34.13 Cr | 48.13 Cr | |
14 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.25 Cr | 0.25 Cr | |
14 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.05 Cr | 0.05 Cr | |
14 Oct 2022 | 3.87 Cr | 15.03 Cr | 21.95 Cr | 26.45 Cr | |
14 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
14 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.04 Cr | 0.04 Cr | |
14 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
14 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.10 Cr | 0.10 Cr | |
14 Oct 2022 | 0.15 Cr | 0.46 Cr | 0.70 Cr | 0.70 Cr | |
14 Oct 2022 | 1.27 Cr | 7.52 Cr | 15 Cr | 79.25 Cr | |
07 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.40 Cr | 0.40 Cr | |
07 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
07 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
07 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 1.25 Cr | 1.25 Cr | |
07 Oct 2022 | 0.93 Cr | 3.78 Cr | 5.61 Cr | 6.38 Cr | |
07 Oct 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
05 Oct 2022 | 1.61 Cr | 6.56 Cr | 9.03 Cr | 10.49 Cr | |
30 Sep 2022 | 1.85 Cr | 7.60 Cr | 14.25 Cr | 25.12 Cr | |
30 Sep 2022 | 10.58 Cr | 36.94 Cr | 58.57 Cr | 78.66 Cr | |
30 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
23 Sep 2022 | 1.25 Cr | 2.40 Cr | 2.75 Cr | 2.75 Cr | |
23 Sep 2022 | 3.06 Cr | 7.38 Cr | 9.75 Cr | 9.75 Cr | |
23 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
23 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.05 Cr | 0.05 Cr | |
23 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
16 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.50 Cr | 0.50 Cr | |
16 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.45 Cr | 0.45 Cr | |
16 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.10 Cr | 0.10 Cr | |
16 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
16 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.10 Cr | 0.10 Cr | |
16 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.20 Cr | 0.20 Cr | |
16 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.05 Cr | 0.05 Cr | |
09 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
09 Sep 2022 | 36 Cr | 120.75 Cr | 168.75 Cr | 257.44 Cr | |
02 Sep 2022 | 0 Cr N.A | 0 Cr N.A | 3.25 Cr | 8.19 Cr | |
02 Sep 2022 | 0 Cr N.A | 0.02 Cr | 0 Cr N.A | 0.02 Cr | |
26 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 1.50 Cr | 1.80 Cr | |
26 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
25 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
25 Aug 2022 | 4.50 Cr | 0 Cr N.A | 17.90 Cr | 20.05 Cr | |
19 Aug 2022 | 0.72 Cr | 2.98 Cr | 3.63 Cr | 5.35 Cr | |
19 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
13 Aug 2022 | 0.07 Cr | 0.35 Cr | 5.75 Cr | 31.05 Cr | |
11 Aug 2022 | 11.70 Cr | 37.96 Cr | 50.98 Cr | 58.73 Cr | |
11 Aug 2022 | 8.20 Cr | 28.16 Cr | 38.30 Cr | 44.39 Cr | |
05 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.04 Cr | 0.04 Cr | |
05 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.005 Cr | 0.005 Cr | |
05 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
05 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 2.26 Cr | 3.01 Cr | |
05 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 4.51 Cr | 5.51 Cr | |
05 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.05 Cr | 0.05 Cr | |
05 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
05 Aug 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
29 Jul 2022 | 7.05 Cr | 23.54 Cr | 32.92 Cr | 41.69 Cr | |
28 Jul 2022 | 1.11 Cr | 5.96 Cr | 8.14 Cr | 12.49 Cr | |
22 Jul 2022 | 0 Cr N.A | 0 Cr N.A | 0.06 Cr | 0.06 Cr | |
22 Jul 2022 | 0 Cr N.A | 0 Cr N.A | 0.005 Cr | 0.005 Cr | |
22 Jul 2022 | 10.25 Cr | 31.75 Cr | 40.45 Cr | 42.48 Cr | |
15 Jul 2022 | 1.35 Cr | 5.59 Cr | 7.69 Cr | 9.29 Cr | |
15 Jul 2022 | 0.40 Cr | 1.65 Cr | 2.12 Cr | 2.23 Cr | |
15 Jul 2022 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
15 Jul 2022 | 0 Cr N.A | 0 Cr N.A | 0.25 Cr | 0.25 Cr | |
08 Jul 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
08 Jul 2022 | 1.31 Cr | 6.30 Cr | 10.60 Cr | 14.33 Cr | |
08 Jul 2022 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
07 Jul 2022 | 18.20 Cr | 64.80 Cr | 79.55 Cr | 101.71 Cr | |
01 Jul 2022 | 1.25 Cr | 7.50 Cr | 12.49 Cr | 26.05 Cr | |
01 Jul 2022 | 1.50 Cr | 4.91 Cr | 7.01 Cr | 7.11 Cr | |
01 Jul 2022 | 0.84 Cr | 5.39 Cr | 6.97 Cr | 12.62 Cr | |
24 Jun 2022 | 9.28 Cr | 36.93 Cr | 53.66 Cr | 85.03 Cr | |
24 Jun 2022 | 0 Cr N.A | 0 Cr N.A | 0.66 Cr | 0.66 Cr | |
24 Jun 2022 | 0 Cr N.A | 0 Cr N.A | 0.10 Cr | 0.10 Cr | |
17 Jun 2022 | 0 Cr N.A | 0 Cr N.A | 0.15 Cr | 0.15 Cr | |
17 Jun 2022 | 0.45 Cr | 1.39 Cr | 1.77 Cr | 1.77 Cr | |
11 Jun 2022 | 0 Cr N.A | 0 Cr N.A | 0.10 Cr | 0.11 Cr | |
10 Jun 2022 | 8 Cr | 35.55 Cr | 47.35 Cr | 68.56 Cr | |
10 Jun 2022 | 0 Cr N.A | 0 Cr N.A | 0.05 Cr | 0.05 Cr | |
10 Jun 2022 | 0 Cr N.A | 0 Cr N.A | 0.10 Cr | 0.10 Cr | |
10 Jun 2022 | 0.18 Cr | 1.02 Cr | 1.90 Cr | 6.55 Cr | |
10 Jun 2022 | 0.43 Cr | 2.19 Cr | 3.33 Cr | 4.11 Cr | |
03 Jun 2022 | 10.70 Cr | 39.40 Cr | 55.05 Cr | 68.05 Cr | |
03 Jun 2022 | 1.10 Cr | 4.66 Cr | 7.76 Cr | 12.71 Cr | |
03 Jun 2022 | 0.60 Cr | 2.08 Cr | 3.45 Cr | 6.64 Cr | |
27 May 2022 | 1.77 Cr | 5.35 Cr | 8 Cr | 8.15 Cr | |
27 May 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
27 May 2022 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
27 May 2022 | 0 Cr N.A | 0 Cr N.A | 0.10 Cr | 0.10 Cr | |
27 May 2022 | 0 Cr N.A | 0 Cr N.A | 0.0025 Cr | 0.0025 Cr | |
27 May 2022 | 0 Cr N.A | 0 Cr N.A | 0.005 Cr | 0.005 Cr | |
26 May 2022 | 1.94 Cr | 12.68 Cr | 17.70 Cr | 34.50 Cr | |
20 May 2022 | 14.11 Cr | 55.96 Cr | 92.05 Cr | 185.92 Cr | |
20 May 2022 | 0 Cr N.A | 0 Cr N.A | 0.05 Cr | 0.05 Cr | |
13 May 2022 | 3.25 Cr | 12 Cr | 14.95 Cr | 15.59 Cr | |
06 May 2022 | 28.35 Cr | 79.50 Cr | 101.49 Cr | 130 Cr | |
06 May 2022 | 0 Cr N.A | 0 Cr N.A | 0.50 Cr | 0.50 Cr | |
29 Apr 2022 | 3 Cr | 13 Cr | 22.25 Cr | 32.96 Cr | |
29 Apr 2022 | 6.50 Cr | 16 Cr | 23.60 Cr | 24.45 Cr | |
22 Apr 2022 | 2.93 Cr | 12.21 Cr | 17.20 Cr | 19.68 Cr | |
14 Apr 2022 | 53.95 Cr | 193.99 Cr | 268.63 Cr | 434.70 Cr | |
13 Apr 2022 | 0.55 Cr | 1.50 Cr | 1.76 Cr | 2.30 Cr | |
08 Apr 2022 | 0 Cr N.A | 7.98 Cr | 10.03 Cr | 13.74 Cr | |
01 Apr 2022 | 1.15 Cr | 3.40 Cr | 4.36 Cr | 4.56 Cr | |
01 Apr 2022 | 3.38 Cr | 10.91 Cr | 14.08 Cr | 16.13 Cr | |
25 Mar 2022 | 20.07 Cr | 75.57 Cr | 132.59 Cr | 274.31 Cr | |
18 Mar 2022 | 13.25 Cr | 36.17 Cr | 47.98 Cr | 49.98 Cr | |
11 Mar 2022 | 3.55 Cr | 27.15 Cr | 97.30 Cr | 252.90 Cr | |
11 Mar 2022 | 4.44 Cr | 13.94 Cr | 18.20 Cr | 19.30 Cr | |
04 Mar 2022 | 6.66 Cr | 22 Cr | 30.08 Cr | 48.10 Cr | |
04 Mar 2022 | 0 Cr N.A | 0 Cr N.A | 0.005 Cr | 0.005 Cr | |
04 Mar 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
04 Mar 2022 | 1.38 Cr | 5.58 Cr | 9.51 Cr | 15.16 Cr | |
25 Feb 2022 | 10.50 Cr | 39.12 Cr | 68.93 Cr | 129.10 Cr | |
24 Feb 2022 | 0.45 Cr | 0 Cr N.A | 0 Cr N.A | 2.10 Cr | |
18 Feb 2022 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
18 Feb 2022 | 0 Cr N.A | 0 Cr N.A | 0.004 Cr | 0.005 Cr | |
18 Feb 2022 | 0 Cr N.A | 0 Cr N.A | 0.15 Cr | 0.16 Cr | |
18 Feb 2022 | 1.40 Cr | 5.9 Cr | 8.10 Cr | 10.17 Cr | |
11 Feb 2022 | 0 Cr N.A | 0 Cr N.A | 3 Cr | 4 Cr | |
11 Feb 2022 | 1.65 Cr | 7.82 Cr | 12.60 Cr | 20.62 Cr | |
28 Jan 2022 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
14 Jan 2022 | 0 Cr N.A | 0 Cr N.A | 0.76 Cr | 1.06 Cr |
Related News On Box Office Collection
Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: K.G.F – Chapter 2 holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.53.95 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. K.G.F – Chapter 2 breaks records, earning Rs.193.99 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. K.G.F – Chapter 2 dominates 2023's box office, earning a whopping of Rs.434.70 Crores.